S&w shield m2.0 m&p45 45acp fs, blackened ss/black polymer

S&w shield m2.0 m&p45 45acp fs, blackened ss/black polymer
$505.00
S&w shield m2.0 m&p45 45acp fs, blackened ss/black polymer
In stock
Weight | 0.14 lbs |
---|---|
Dimensions | 122000.00 × 69500.00 × 24000.00 in |
Man part num | 11704 |
Model | Shield M2.0 |
Dimension | 2.40 X 6.95 X 12.20 |
Height | 2.4000 |
Width | 6.9500 |
Length | 12.2000 |
No Sale To Guam | NO SALE TO GUAM |
No Sale To California | NO SALE TO CALIFORNIA |
No Sale To Virgin Islands | NO SALE TO VIRGIN ISLANDS |
Other Features: | 1 7RD AND 1 6RD MAGAZINE |
MA COMPLIANT |
|
Type Action Function | SEMI-AUTO |
Grip Material | POLYMER |
Finish | COLORED |
Frame Material | POLYMER |
Barrel Length In Inches | 3.3000 |
Magazine Capacity | 6.0000 |
Number Of Magazines Included | 2.0000 |
Ambidextrous Safety | N |
Drilled And Tapped | N |
Type Of Sights | FIXED |
Frame Color | STAINLESS |
Slide Color | STAINLESS |
Weight In Ounces | 20.5000 |
Accessories | 2 Magazines |
Action | Semi-automatic |
Condition | new |
Fit | 45 ACP |
Safety | Thumb Safety |
Sights | 3 Dot |
Size | Compact |
Type | Striker Fired |
Material | Polymer |
Handle color |