FEATURES
-Black
-16.25″ barrel
-1:16″ twist
-9/16-24 threads
-3-position adjustable stock
-“Gator Grip” texture
-Top & bottom Picatinny rails
-5 Magpul M-Lok slots per side
-9-10 pound trigger pull
-Removable front sight (adjustable for windage & elevation)
-15 roundGlock 22 .40S&W magazine
-29.25″ overall length
-Single point sling attachment
-Webbing sling loop
Kel-Tec Sub 2000 40SW Gen 2
$578.00
FEATURES
-Black
-16.25″ barrel
-1:16″ twist
-9/16-24 threads
-3-position adjustable stock
-“Gator Grip” texture
-Top & bottom Picatinny rails
-5 Magpul M-Lok slots per side
-9-10 pound trigger pull
-Removable front sight (adjustable for windage & elevation)
-15 roundGlock 22 .40S&W magazine
-29.25″ overall length
-Single point sling attachment
-Webbing sling loop
In stock
Weight | 4.94 lbs |
---|---|
Dimensions | 20.50 × 11.00 × 2.00 in |
Caliber | 40 S&W |
Manufacturer | Kel-Tec |
Capacity | 15 |
Color | Black |
Man part num | SUB2K40GLK22BBLKHC |
Model | Sub 2K 40 |
Accessories | 1 Mag |
Action | Semi-automatic |
Condition | new |
Finish | Matte |
Fit | 40 S&W |
Grips | Polymer |
Stock | Polymer |
Dimension | 2.15 X 11.20 X 20.70 |
No Sale To California | NO SALE TO CALIFORNIA |
No Direct Ship To Rhode Island | NO DIRECT SHIP TO RHODE ISLAND |
No Direct Ship To Washington | NO DIRECT SHIP TO WASHINGTON |
Type Action | SEMI-AUTOMATIC |
Rate Of Twist | 1:16 |
Metal Finish | BLUED |
Stock Material | SYNTHETIC |
Barrel Length In Inches | 16.2500 |
Magazine Capacity | 15.0000 |
Detachable Magazine | Y |
Hinged Floorplate | N |
Sights | Y |
Stock Color | BLACK |
Weight In Pounds | 4.6 |
Metal Color | BLACK |
Type Of Rifle | MODERN SPORTING RIFLE |
Checkering | N |
Recoil Pad | N |
Swivel Studs | N |
No Sale To Oregon | NO SALE TO OREGON |
No Sale To Illinois Pica | NO SALE TO ILLINOIS PICA |
Handle color |