Caliber | 9mm Luger |
Model | G45 |
Series | Gen 5 MOS |
Frame Finish | Black |
Action | DAO |
Slide Description | Black nDLC Front Serrations |
Capacity | 10+1 |
Frame Material | Polymer |
Grips | Black Polymer |
Hand | Right |
OAL | 7.44″ |
Safety | Trigger / Firing Pin |
Sight Configuration | Modular Optic System |
Weight | 30.34 oz |
Glock 45 MOS
$620.00
Caliber | 9mm Luger |
Model | G45 |
Series | Gen 5 MOS |
Frame Finish | Black |
Action | DAO |
Slide Description | Black nDLC Front Serrations |
Capacity | 10+1 |
Frame Material | Polymer |
Grips | Black Polymer |
Hand | Right |
OAL | 7.44″ |
Safety | Trigger / Firing Pin |
Sight Configuration | Modular Optic System |
Weight | 30.34 oz |
In stock
Weight | 3.88 lbs |
---|---|
Dimensions | 10.50 × 9.00 × 2.50 in |
Caliber | 9MM |
Manufacturer | Glock |
Capacity | 10 |
Color | Black |
Man part num | PA455S201MOS |
Model | 45 M.O.S. |
Accessories | 3 Mags |
Action | Semi-automatic |
Condition | new |
Finish | Matte |
Fit | 9MM |
Grips | Interchangeable |
Sights | Fixed Sights |
Size | Compact |
Type | Striker Fired |
Material | Polymer |
Dimension | 2.60 X 9.25 X 10.65 |
No Sale To Puerto Rico | NO SALE TO PUERTO RICO |
Type Action Function | SEMI-AUTO |
Grip Material | POLYMER |
Frame Material | POLYMER |
Barrel Length In Inches | 4.0200 |
Magazine Capacity | 10.0000 |
Number Of Magazines Included | 2.0000 |
Ambidextrous Safety | N |
Drilled And Tapped | N |
Type Of Sights | FIXED |
Frame Color | BLACK |
Slide Color | BLACK |
Weight In Ounces | 22.0400 |
Handle color |