Caliber | 9mm Luger |
Model | G43X |
Frame Finish | Black |
Action | Semi-Auto |
Slide Description | Black nDLC |
Capacity | 10+1 |
Frame Material | Polymer |
Grips | Black Polymer |
Hand | Right |
OAL | 6.50″ |
Sight Configuration | Fixed |
Sight Style | Fixed |
Weight | 16.40 oz |
Barrel Description | Glock Marksman Barrel (GMB) |
Glock 43X
$448.00
Caliber | 9mm Luger |
Model | G43X |
Frame Finish | Black |
Action | Semi-Auto |
Slide Description | Black nDLC |
Capacity | 10+1 |
Frame Material | Polymer |
Grips | Black Polymer |
Hand | Right |
OAL | 6.50″ |
Sight Configuration | Fixed |
Sight Style | Fixed |
Weight | 16.40 oz |
Barrel Description | Glock Marksman Barrel (GMB) |
In stock
Weight | 3.00 lbs |
---|---|
Dimensions | 10.50 × 9.50 × 2.50 in |
Caliber | 9MM |
Manufacturer | Glock |
Capacity | 10 |
Color | Black |
Man part num | PX4350201 |
Model | 43X |
Accessories | 2 Mags |
Action | Semi-automatic |
Condition | new |
Finish | nPVD |
Fit | 9MM |
Sights | Fixed Sights |
Size | Sub-Compact |
Type | Striker Fired |
Material | Polymer |
Dimension | 2.50 X 9.25 X 12.05 |
Type Action Function | SEMI-AUTO |
Grip Material | POLYMER |
Frame Material | POLYMER |
Barrel Length In Inches | 3.3900 |
Magazine Capacity | 10.0000 |
Number Of Magazines Included | 2.0000 |
Ambidextrous Safety | N |
Drilled And Tapped | N |
Type Of Sights | FIXED |
Frame Color | BLACK |
Slide Color | BLACK |
Weight In Ounces | 16.1900 |
Handle color |