FEATURES:
Type | Thermal Scope |
Magnification | 7-28x |
Dimensions | 14.80″ x 3″ x 3″ |
Resolution | 1280×960 |
Battery Life | 18 hrs |
Controls | Direct |
Field of View | 3 degrees x 2.4 degrees |
Generation | 4 |
Weight | 2.35 lbs |
$2,999.00
FEATURES:
Type | Thermal Scope |
Magnification | 7-28x |
Dimensions | 14.80″ x 3″ x 3″ |
Resolution | 1280×960 |
Battery Life | 18 hrs |
Controls | Direct |
Field of View | 3 degrees x 2.4 degrees |
Generation | 4 |
Weight | 2.35 lbs |
In stock
FEATURES:
Type | Thermal Scope |
Magnification | 7-28x |
Dimensions | 14.80″ x 3″ x 3″ |
Resolution | 1280×960 |
Battery Life | 18 hrs |
Controls | Direct |
Field of View | 3 degrees x 2.4 degrees |
Generation | 4 |
Weight | 2.35 lbs |
Weight | 0.27 lbs |
---|---|
Dimensions | 169000.00 × 76500.00 × 43000.00 in |
Dimension | 4.30 X 7.65 X 16.90 |
Height | 4.3000 |
Width | 7.6500 |
Length | 16.9000 |
ANDROID |
|
Type Of Scope | NIGHTVISION RIFLE |
Power | 7-28 |
Tube Diameter | 30MM |
Field Of View At 100 Yards | N/A |
Finish | BLACK MATTE |
Weight In Ounces | 37.6000 |
Length In Inches | 14.8000 |
Front Lens In Mm | 0.0000 |
Adj Parallax | Y |
Target Turrets | N |
Lens Caps Included | N |