FEATURES:
Type | Thermal Scope |
Magnification | 1-10x |
Dimensions | 13.10″ x 3″ x 3″ |
Resolution | 1280×960 |
Battery Life | 16 hrs |
Controls | Direct |
Field of View | 32 degrees x 25 degrees |
Generation | 4 |
Weight | 1.93 lbs |
$2,999.00
FEATURES:
Type | Thermal Scope |
Magnification | 1-10x |
Dimensions | 13.10″ x 3″ x 3″ |
Resolution | 1280×960 |
Battery Life | 16 hrs |
Controls | Direct |
Field of View | 32 degrees x 25 degrees |
Generation | 4 |
Weight | 1.93 lbs |
In stock
FEATURES:
Type | Thermal Scope |
Magnification | 1-10x |
Dimensions | 13.10″ x 3″ x 3″ |
Resolution | 1280×960 |
Battery Life | 16 hrs |
Controls | Direct |
Field of View | 32 degrees x 25 degrees |
Generation | 4 |
Weight | 1.93 lbs |
Weight | 0.26 lbs |
---|---|
Dimensions | 77500.00 × 173500.00 × 45500.00 in |
Dimension | 4.55 X 17.35 X 7.75 |
Height | 4.5500 |
Width | 17.3500 |
Length | 7.7500 |
ANDROID |
|
Type Of Scope | NIGHTVISION RIFLE |
Power | 10 |
Tube Diameter | 30MM |
Field Of View At 100 Yards | 32-25 |
Finish | BLACK MATTE |
Weight In Ounces | 30.8800 |
Length In Inches | 13.1000 |
Front Lens In Mm | 0.0000 |
Adj Parallax | Y |
Target Turrets | N |
Lens Caps Included | N |
Type Of Reticle | MULTIPLE PATTERNS & COLORS |
Side Parallex Adj | N |
Locking Turrets | N |
Includes Rings | N |