FEATURES:
Caliber | 9mm Luger |
Model | MDP-9 |
Action | Semi-Auto |
Grips | Black Polymer |
Hand | Right |
OAL | 14″ |
Receiver Finish | Black Hard Coat Anodized |
Receiver Material | 7075 T6 Aluminum |
Weight | 3.60 lbs |
Barrel Finish | Black |
$2,485.00
FEATURES:
Caliber | 9mm Luger |
Model | MDP-9 |
Action | Semi-Auto |
Grips | Black Polymer |
Hand | Right |
OAL | 14″ |
Receiver Finish | Black Hard Coat Anodized |
Receiver Material | 7075 T6 Aluminum |
Weight | 3.60 lbs |
Barrel Finish | Black |
In stock
FEATURES:
Caliber | 9mm Luger |
Model | MDP-9 |
Action | Semi-Auto |
Grips | Black Polymer |
Hand | Right |
OAL | 14″ |
Receiver Finish | Black Hard Coat Anodized |
Receiver Material | 7075 T6 Aluminum |
Weight | 3.60 lbs |
Barrel Finish | Black |
Weight | 5.31 lbs |
---|---|
Dimensions | 25.00 × 8.50 × 3.25 in |
Caliber | 9MM |
Manufacturer | Angstadt Arms |
Capacity | 17 |
Color | Black |
Man part num | AAMDP09P06 |
Model | MDP-9 |
Action | Semi-automatic |
Condition | new |
Fit | 9MM |
Grips | Polymer |
Material | Aluminum |
Dimension | 3.40 X 8.55 X 25.15 |
Made In The Usa | MADE IN THE USA |
No Sale To California | NO SALE TO CALIFORNIA |
No Direct Ship To Rhode Island | NO DIRECT SHIP TO RHODE ISLAND |
No Direct Ship To Washington | NO DIRECT SHIP TO WASHINGTON |
Type Action Function | SEMI-AUTO |
Grip Material | POLYMER |
Finish | COLORED |
Frame Material | ALUMINUM |
Barrel Length In Inches | 5.8500 |
Magazine Capacity | 17.0000 |
Number Of Magazines Included | 1.0000 |
Ambidextrous Safety | N |
Drilled And Tapped | N |
Type Of Sights | NONE |
Frame Color | BLACK |
Slide Color | BLACK |
Weight In Ounces | 57.6000 |
No Sale To Oregon | NO SALE TO OREGON |
No Sale To Illinois Pica | NO SALE TO ILLINOIS PICA |
Handle color |